Fecha | Evento, Ubicación | Entradas |
---|
Sáb, 13:30 May 24 2025 | Forrest Theatre - Philadelphia, PA | ||
Sáb, 20:00 May 24 2025 | Theatre of Living Arts - Philadelphia, PA |
$40
|
|
Dom, 13:00 May 25 2025 | Forrest Theatre - Philadelphia, PA | ||
Dom, 18:30 May 25 2025 | Forrest Theatre - Philadelphia, PA | ||
Mar, 19:30 May 27 2025 | Forrest Theatre - Philadelphia, PA | ||
Mié, 13:30 May 28 2025 | Forrest Theatre - Philadelphia, PA | ||
Mié, 19:30 May 28 2025 | Forrest Theatre - Philadelphia, PA | ||
Jue, 19:30 May 29 2025 | Forrest Theatre - Philadelphia, PA | ||
Jue, 20:00 May 29 2025 |
Urzila Carlson- Just Jokes Tour Punch Line Philly - Philadelphia, PA |
$27
|
|
Vie, 19:30 May 30 2025 | Forrest Theatre - Philadelphia, PA | ||
Vie, 20:00 May 30 2025 | Harold Prince Theatre at Annenberg Center - Philadelphia, PA | ||
Sáb, 13:30 May 31 2025 | Forrest Theatre - Philadelphia, PA | ||
Sáb, 19:30 May 31 2025 | Forrest Theatre - Philadelphia, PA | ||
Sáb, 20:00 May 31 2025 | Harold Prince Theatre at Annenberg Center - Philadelphia, PA | ||
Mar, 19:30 Jun 03 2025 | Academy of Music - PA - Philadelphia, PA | ||
Mié, 19:30 Jun 04 2025 | Academy of Music - PA - Philadelphia, PA | ||
Jue, 19:30 Jun 05 2025 | Academy of Music - PA - Philadelphia, PA | ||
Vie, 19:30 Jun 06 2025 | Academy of Music - PA - Philadelphia, PA | ||
Sáb, 13:30 Jun 07 2025 | Academy of Music - PA - Philadelphia, PA | ||
Sáb, 19:30 Jun 07 2025 | Academy of Music - PA - Philadelphia, PA |
$297
|
|
Dom, 13:00 Jun 08 2025 | Academy of Music - PA - Philadelphia, PA | ||
Dom, 18:30 Jun 08 2025 | Academy of Music - PA - Philadelphia, PA | ||
Mar, 19:30 Jun 10 2025 | Academy of Music - PA - Philadelphia, PA | ||
Mié, 13:30 Jun 11 2025 | Academy of Music - PA - Philadelphia, PA | ||
Mié, 19:00 Jun 11 2025 | The Wilma Theater - PA - Philadelphia, PA | ||
Mié, 19:30 Jun 11 2025 | Academy of Music - PA - Philadelphia, PA | ||
Jue, 19:00 Jun 12 2025 | The Wilma Theater - PA - Philadelphia, PA | ||
Jue, 19:30 Jun 12 2025 | Academy of Music - PA - Philadelphia, PA | ||
Vie, 19:00 Jun 13 2025 | The Wilma Theater - PA - Philadelphia, PA | ||
Vie, 19:30 Jun 13 2025 | Academy of Music - PA - Philadelphia, PA | ||
Sáb, 13:30 Jun 14 2025 | Academy of Music - PA - Philadelphia, PA | ||
Sáb, 14:00 Jun 14 2025 | The Wilma Theater - PA - Philadelphia, PA |
$65
|
|
Sáb, 19:30 Jun 14 2025 | Academy of Music - PA - Philadelphia, PA | ||
Sáb, 20:00 Jun 14 2025 | The Wilma Theater - PA - Philadelphia, PA |
$65
|
|
Dom, 13:00 Jun 15 2025 | Academy of Music - PA - Philadelphia, PA | ||
Dom, 14:00 Jun 15 2025 | The Wilma Theater - PA - Philadelphia, PA |
$65
|
|
Mar, 19:00 Jun 17 2025 | The Wilma Theater - PA - Philadelphia, PA |
$58
|
|
Mar, 20:00 Jun 17 2025 | Kimmel Cultural Campus - Philadelphia, PA | ||
Mié, 14:00 Jun 18 2025 | The Wilma Theater - PA - Philadelphia, PA |
$58
|
|
Mié, 19:00 Jun 18 2025 | The Wilma Theater - PA - Philadelphia, PA |
$58
|
|
Vie, 19:00 Jun 20 2025 | The Wilma Theater - PA - Philadelphia, PA |
$58
|
|
Sáb, 14:00 Jun 21 2025 | The Wilma Theater - PA - Philadelphia, PA |
$65
|
|
Sáb, 20:00 Jun 21 2025 | The Wilma Theater - PA - Philadelphia, PA |
$65
|
|
Dom, 14:00 Jun 22 2025 | The Wilma Theater - PA - Philadelphia, PA |
$65
|
|
Lun, 19:00 Jun 23 2025 | Kimmel Cultural Campus - Philadelphia, PA | ||
Mié, 14:00 Jun 25 2025 | The Wilma Theater - PA - Philadelphia, PA |
$58
|
|
Mié, 19:00 Jun 25 2025 | The Wilma Theater - PA - Philadelphia, PA | ||
Jue, 19:00 Jun 26 2025 | The Wilma Theater - PA - Philadelphia, PA |
$58
|
|
Vie, 19:00 Jun 27 2025 | The Wilma Theater - PA - Philadelphia, PA |
$58
|
|
Sáb, 14:00 Jun 28 2025 | The Wilma Theater - PA - Philadelphia, PA |
$65
|